Descriere
| AC operation | |
| Nominal input voltage range | 100 V AC ... 240 V AC |
| Input voltage range | 85 V AC ... 264 V AC |
| Input voltage range AC | 85 V AC ... 264 V AC |
| Voltage type of supply voltage | AC |
| Inrush current | < 30 A (typ.) |
| Inrush current integral (I2t) | < 0.5 A2s (typ.) |
| AC frequency range | 50 Hz ... 60 Hz -10 % ... +10 % |
| Frequency range (fN) | 50 Hz ... 60 Hz ±10 % |
| Mains buffering time | > 20 ms (120 V AC) |
| > 90 ms (230 V AC) | |
| Current consumption | typ. 1.3 A (100 V AC) |
| typ. 0.6 A (240 V AC) | |
| Nominal power consumption | 127 VA |
| Protective circuit | Transient surge protection; Varistor |
| Power factor (cos phi) | 0.49 |
| Typical response time | < 1 s |
| Input fuse | 2 A (slow-blow, internal) |
| Recommended breaker for input protection | 6 A ... 16 A (Characteristics B, C, D, K) |
Output data
| Efficiency | typ. 87 % (120 V AC) |
| typ. 88 % (230 V AC) | |
| Output characteristic | HICCUP |
| Nominal output voltage | 12 V DC ±1 % |
| Nominal output current (IN) | 4.6 A (-25 °C ... 55 °C) |
| Derating | 55 °C ... 70 °C (2.5%/K) |
| Feedback voltage resistance | < 25 V DC |
| Protection against overvoltage at the output (OVP) | ≤ 25 V DC |
| Control deviation | < 1 % (change in load, static 10 % ... 90 %) |
| < 3 % (Dynamic load change 10 % ... 90 %, 10 Hz) | |
| < 0.1 % (change in input voltage ±10 %) | |
| Residual ripple | < 30 mVPP (with nominal values) |
| Output power | 55 W |
| Maximum no-load power dissipation | < 0.3 W |
| Power loss nominal load max. | < 8 W |
| Rise time | < 0.5 s (UOUT (10 % ... 90 %)) |
| Response time | < 2 ms |
| Connection in parallel | yes, for redundancy and increased capacity |
| Connection in series | yes |





Recenzii
Nu există recenzii până acum.